<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Globus Community Forum (EGCF)</title>
	<atom:link href="http://www.egcf.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.egcf.eu</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 14:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IGE Helps DRIHM Make Waves with Globus!</title>
		<link>http://www.egcf.eu/ige-helps-drihm-make-waves-with-globus/</link>
		<comments>http://www.egcf.eu/ige-helps-drihm-make-waves-with-globus/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.egcf.eu/?p=499</guid>
		<description><![CDATA[Getting to grips with using Grid technologies is often a tricky process, and IGE was keen to help the DRIHM project make successful use of Globus to assist their hydro-meteorological research. A Memorandum of Understanding between IGE and the DRIHM &#8230; <a href="http://www.egcf.eu/ige-helps-drihm-make-waves-with-globus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.egcf.eu/ige-helps-drihm-make-waves-with-globus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGE: Final Software Releases!</title>
		<link>http://www.egcf.eu/ige-final-software-releases/</link>
		<comments>http://www.egcf.eu/ige-final-software-releases/#comments</comments>
		<pubDate>Thu, 02 May 2013 08:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.egcf.eu/?p=495</guid>
		<description><![CDATA[IGE is very proud to announce that the final IGE releases IGE v3.2, and IGE v3.2.1 have been successfully made! “We are very happy to have this important goal of the project accomplished.”, says Dr. Helmut Heller, project director of &#8230; <a href="http://www.egcf.eu/ige-final-software-releases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.egcf.eu/ige-final-software-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Report on EGCF 2013 &#8211; The Future of Globus in Europe</title>
		<link>http://www.egcf.eu/a-report-on-egcf-2013-the-future-of-globus-in-europe/</link>
		<comments>http://www.egcf.eu/a-report-on-egcf-2013-the-future-of-globus-in-europe/#comments</comments>
		<pubDate>Thu, 02 May 2013 08:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.egcf.eu/?p=489</guid>
		<description><![CDATA[Two years ago the European Globus Community Forum (EGCF) was successfully established by IGE as its post-project sustainability initiative. The EGCF is the body of the Globus community in Europe that brings together administrators, users, and developers into one organisation. &#8230; <a href="http://www.egcf.eu/a-report-on-egcf-2013-the-future-of-globus-in-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.egcf.eu/a-report-on-egcf-2013-the-future-of-globus-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGCF 2013 Annual Meeting: The Future of Globus in Europe</title>
		<link>http://www.egcf.eu/egcf-2013-annual-meeting-the-future-of-globus-in-europe/</link>
		<comments>http://www.egcf.eu/egcf-2013-annual-meeting-the-future-of-globus-in-europe/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 13:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.egcf.eu/?p=273</guid>
		<description><![CDATA[The next EGCF annual meeting will be co-located with the European Grid Infrastructure Community Forum (EGI-CF 2013) on Monday, April 8th in Manchester, UK. The event provides a unique opportunity for European Globus users to introduce and discuss their work, &#8230; <a href="http://www.egcf.eu/egcf-2013-annual-meeting-the-future-of-globus-in-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.egcf.eu/egcf-2013-annual-meeting-the-future-of-globus-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
